The small printer body with high media volume combined with industrial level performance.
| Specifications | |
|---|---|
| Printing Method | Thermal Transfer |
| Printing Resolution | 203 dpi |
| Max Printing Speed | 2 ips (50.8mm/s) |
| Max Printing Width | 1.89″ (48 mm) |
| Max Printing Length | 39.37″ (1000 mm) |
| Memory | 8 MB FLASH ROM, 16 MB SDRAM |
| HEAT™ Level | II |
| Media | Width: 2.28″ (58 mm) max., 0.4″ (10 mm) min. Supply roll: OD 3″ (76.2 mm) max., ID 1″ (25.4 mm) min. Thickness: 0.0023″ - 0.006″(0.06 - 0.15 mm), including liner. |
| Ribbon | Ribbon roll: OD 1″ (25.4 mm) max., ID 0.05″ (12.7 mm) min Max width: 51 mm; Max length: 25 m. Ink side: Out |
| Media Sensor | Reflective |
| Fonts | Five built-in ASCII fonts, Downloadable TrueType fonts |
| Barcode Types | 1D Barcode: Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2
and 5 add-on, EAN-13/8/128, UCC-128; 2D Barcode: MaxiCode, PDF417, Datamatrix, QR Code. |
| Interfaces | Bluetooth V4.0 , USB Device 2.0 , Wi-Fi (extensible) |
| Battery | 7.4V 2200mAh Li-ion Rechargeable Battery |
| Weight | 1.2 kgs (including battery) |
| Dimensions | W 130 mm x D 262 mm x H 102 mm |
| Operating Environment | emperature: 0℃ – 40℃ (32°F ~ +104°F); Relative humidity: 5% - 85% non condensing |
| Storage Environment | Temperature: -40℃ – 60℃ (-40°F ~ +140°F); Relative humidity: 5% - 85% non condensing |
| Optional Items | Hand Holding Strap |
| Warranty | One Year Factory Warranty |
| Descriptions | Download |
|---|---|
| Data Sheet - English A4 ( Size - 707 KB) |
|
| Seagull Driver - 2018.1_M-2 (Size - 38.70 MB) |
|
| Printer Utility 3.0 (Size - 7.97 MB) |
|